| Management number | 232916105 | Release Date | 2026/06/21 | List Price | $183.95 | Model Number | 232916105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Drolet Spark II Wood Stove is a high-efficiency, EPA-certified wood stove that provides exceptional warmth and comfort. Perfect for smaller spaces, this compact yet powerful stove offers reliable heating for areas up to 1,200 square feet. With its robust construction and advanced features, the Spark II ensures a clean, efficient burn and long-lasting performance. The stove's sleek design and modern aesthetics make it a stylish addition to any home.
| Specification | Details |
|---|---|
| Product Name | Drolet Spark II Wood Stove |
| Model Number | DB03401 |
| Included Features | Steel Legs, Air Deflector, Ceramic Glass with Cast Iron Door Frame (Adjustable Hinges), Ash Lip, Air Damper, Stainless Steel Heat Shield |
| Heat Output | 45,000 BTU/hr |
| Average Overall Efficiency (Dry Cordwood) | 74% HHV; 79% LHV; 80% Optimum Efficiency |
| Average Particulate Emission Rate | 1.8 g/hr |
| Material | High-Quality Steel with Cast Iron Door Frame |
| Log Length | Up to 17 inches |
| Firebox Volume | 1.55 cubic feet |
| Maximum Heating Area | 1,200 sq. ft. |
| Dimensions | 18-1/2" W x 28-7/8" D x 28-3/4" H |
| Weight | 235 lbs |
| Chimney Diameter | 6 inches |
| Certifications | EPA Certified, UL 1482, ULC S627 |
| Warranty | Limited Lifetime Warranty |
| Clearance – Side Wall | 18 inches |
| Clearance – Back Wall | Single-Wall Pipoe: 14 inches; Double-Wall Pipe: 12 inches |
| Clearance – Corner | 11 inches |
| Clearance - Base of Unit to Ceiling | 84 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form