| Management number | 233439612 | Release Date | 2026/06/27 | List Price | $19.60 | Model Number | 233439612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00MJ3XY3G |
|---|---|
| Color | Black |
| Style | Pendant Necklaces |
| Theme | all |
| Gem Type | created black opal |
| Material | Sterling Silver |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Contributor | Peora |
| Finish Type | Polished |
| Item Weight | 1.8 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SP10968 |
| Pearl Shape | Round |
| Stone Color | black |
| Stone Shape | Round |
| Stone Width | 8 Millimeters |
| Chain Length | 18 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 8 Millimeters |
| Stone Weight | 1.75 Carats |
| Style Number | SP10968 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Thickness | 0.38 Inches |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.63 x 0.38 x 0.38 inches |
| Number Of Stones | 1 |
| Total Gem Weight | 1.75 carats |
| Subject Character | Solitaire |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 1.75 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Black Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form