| Management number | 235553064 | Release Date | 2026/07/02 | List Price | $240.00 | Model Number | 235553064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smaller frames have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frame sizes have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.

Marlin comes in seven frame sizes to suit riders of any height, and Smart Wheel Size ensures you’re on the fastest wheel that fits. The smallest sizes even come with short-reach brake levers and narrower handlebars that give smaller riders better comfort and control.

Marlin looks and feels great. It’s packed with features usually found only on more expensive bikes, like a stylish frame with internal shift cable and brake hose routing, which can help your cables last longer by protecting them from the elements.

Inspired by rider demand for trouble-free drivetrain longevity and performance, Shimano CUES offers a new foundation for versatility and durability across a range of both electric and standard bikes. CUES features Shimano’s new LINKGLIDE drivetrain technology for significantly increased life on wear items like chain, cassette, and chainrings.

LINKGLIDE technology has been specifically engineered for incredible durability while still delivering smooth and decisive shifting – along with a great pedalling experience. Available exclusively on Shimano CUES drivetrains.

Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.

| Frame | Alpha Silver Aluminum, curved top tube, internal derailleur & dropper post routing, rack and kickstand mount, 135x5mm ThruSkew |
| Fork | SR Suntour XCT 30, coil spring, preload, hydraulic lockout, 42mm offset for 27.5'' wheel, 100mm QR, 80mm travel |
| Tire | Bontrager XT3 Comp, wire bead, 30 tpi, 27.5x2.40'' |
| Hub Front | Formula DC-20, alloy, 6-bolt, 100x5mm |
| Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm |
| Rim | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
| Spokes | 14g stainless steel, black |
| Skewer Front | 116x5mm QR |
| Skewer Rear | 173x5mm QR |
| Shifter | Shimano U4000, 9 speed |
| Rear Derailleur | Shimano CUES U4000 |
| Crank | Prowheel C10Y-NW, 30T steel narrow-wide ring, 160mm length |
| Bottom Bracket | VP BC73, 73mm, threaded cartridge |
| Cassette | Shimano LINKGLIDE LG300, 11-46, 9 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Brake Rotor | Tektro, 6-bolt, 160mm |
| Pedal | VP-536 nylon platform |
| Seatpost | Bontrager alloy, 31.6mm, 12mm offset, 330mm length |
| Handlebar | Bontrager alloy, 31.8mm, 5mm rise, 690mm width |
| Stem | Bontrager Comp, 31.8mm, 7 degree, 35mm length |
| Headset | Semi-integrated, 1-1/8'' |
| Grips | Bontrager XR Trail Comp, nylon lock-on |
| B B Drop | 4.5 |
| B B Height | 31.3 |
| Chainstay Length | 43.3 |
| Eff Seat Tube Angle | 74.0° |
| Eff Top Tube | 55.1 |
| Frame Reach | 39 |
| Frame Size Letter | XS |
| Frame Size Number | 14.5" |
| Frame Stack | 56.3 |
| Head Angle | 66.5° |
| Head Tube Length | 9 |
| Offset | 4.2 |
| Seat Tube | 34 |
| Seat Tube Angle | 73.8° |
| Standover | 65.8 |
| Trail | 11 |
| Wheelbase | 109.2 |
| Wheel Size | 27.5" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form